Home › Compare funding types
Compare Grants, Scholarships, Assistance & Loans
Compare the real funding types open to women side by side — who each is for, what it pays for, whether it has to be repaid, and who runs it. Every program links to its official source. No hype, no fees. How we work →
Compare funding types →| Funding type | Who it's for | Funds | Repaid? | Administered by |
|---|---|---|---|---|
| Federal Pell Grant | Undergraduate students with demonstrated financial need who have not yet earned a bachelor's degree | Undergraduate tuition and education costs | Grant (not repaid) | U.S. Department of Education (via the FAFSA) |
| Research grants and fellowships for women | Women researchers, graduate students, and early-career professionals, usually via an institution | Research projects, graduate study, and professional advancement | Grant / fellowship (not repaid) | Federal science agencies (e.g. NIH, NSF) and private foundations |
| Scholarships and grants for women in college | Women pursuing undergraduate or graduate study, often in fields where women are underrepresented or after a career interruption | Tuition, fees, and education-related costs | Grant / scholarship (not repaid) | Colleges, foundations, and nonprofits (e.g. AAUW, P.E.O., Soroptimist) |
| State and foundation grants for women entrepreneurs | Woman-owned businesses meeting each program's specific criteria | Specific business activities defined by each program | Grant (not repaid) | State economic-development agencies and private foundations / corporate programs |
| Child care, food, and energy assistance | Low- and moderate-income parents and families meeting income limits | Child-care subsidies, food assistance, and home-energy help | Assistance / subsidy (not repaid) | Federal programs run through state and local agencies (CCDF, SNAP, WIC, LIHEAP) |
| Housing assistance for women and families | Low-income households, and women and families experiencing housing instability or domestic violence | Rental assistance, transitional housing, and supportive services | Assistance / grant-funded services (not repaid) | U.S. Dept. of Housing and Urban Development (HUD), local housing authorities, and nonprofits |
| SBA programs for women-owned businesses | Women entrepreneurs and women-owned small businesses meeting SBA size standards | Counseling, training, certification, and access to loans (not direct cash grants) | Mostly loans (repaid); some grant-funded training is free | U.S. Small Business Administration (SBA) |
Every program here links to its official administering body (.gov agencies and named foundations). Grants are competitive and eligibility-bound; this table is educational information, not a promise of funding. Applying for legitimate funding is always free. See our sources & how-we-work policy.
Compare funding types →